Beaufort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
80 Old Oyster Factory Road 3 4 3,547 $2,997,500 $845
Meridian Road N/A N/A N/A $2,800,000 Unknown
00 Meridian Road N/A N/A N/A $2,800,000 Unknown
218 Old Plantation Drive 5 6 4,942 $2,395,000 $484
23 Donaldson Camp Road N/A N/A N/A $1,900,000 Unknown
820 Parris Island Gateway N/A N/A N/A $1,890,000 Unknown
8 Brighton Trace 4 4 2,500 $1,875,000 $750
533 Robert Smalls Parkway N/A N/A N/A $1,650,000 Unknown
210 Old Plantation Drive 4 5 3,792 $1,625,000 $428
113 Cherokee Farms Road 3 2 2,053 $1,600,000 $779
Average: 3.4 2.9 2,010 $573,652 $301
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2
112 Whitehall Drive 3 4 3,277 $1,699,000 $518
23 Ridge Road 4 5 4,341 $1,525,000 $351
21 Toad Hall 3 3 3,506 $1,450,000 $413
209 Harborview Drive 3 4 1,880 $1,000,000 $531
81 Dolphin Point Drive 4 4 3,046 $899,000 $295
94 Gautier Place 4 4 2,747 $899,000 $327
56 Sweet Olive Drive 4 3 2,553 $859,000 $336
38 Middle Island Street 5 4 2,947 $839,900 $285
30 Sweet Olive Drive 4 4 2,367 $815,000 $344
2 Turnstone N Drive 4 4 2,149 $799,000 $371
Average: 3.3 3.0 2,049 $541,631 $270
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1307 Bay Street 4 4 3,013 $2,195,000 $1,850,000 $614 5/27/26
34 Oak Pond Passage 5 6 4,687 $1,989,000 $1,835,000 $391 5/4/26
1185 Brotherhood Way 3 3 2,100 $1,649,999 $1,550,000 $738 6/12/26
149 South Park 4 5 3,405 $1,595,000 $1,545,000 $453 6/3/26
27 Over Dam 4 5 3,334 $1,549,000 $1,500,000 $449 7/20/26
20 N Crescent 4 4 2,766 $1,359,000 $1,350,000 $488 3/11/26
19 Belle Isle Farms 5 4 3,432 $1,390,000 $1,315,000 $383 5/12/26
12 Riverfront Place 4 3 2,894 $1,295,000 $1,295,000 $447 6/30/26
18 Tuscarora Trail 5 4 2,869 $1,275,000 $1,255,000 $437 2/23/26
2 Ridge Road 4 4 4,243 $1,289,000 $1,253,000 $295 4/15/26
Average: 3.4 2.7 1,938 $502,663 $484,966 $267
Viewing 1 - 10 of 279, only 250 can be displayed.
Viewing 1 - 10 of 279, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.