Sun City Common Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
113 Hunley Court 3 3 2,704 $999,999 $369
16 Baldwin Lane 3 3 3,503 $829,900 $236
2 Lake Somerset Circle 3 3 2,994 $800,000 $267
18 Murray Hill Drive 3 4 2,776 $779,000 $280
15 Baldwin Lane 2 3 2,801 $719,900 $257
21 Belvedere Lane 3 4 2,568 $699,000 $272
6 Raven Glass Lane 3 4 2,760 $695,000 $251
9 Brayton Court 3 2 2,397 $669,000 $279
9 Baldwin Lane 3 2 2,460 $650,000 $264
655 Cypress Hills Drive 2 2 2,691 $650,000 $241
Average: 2.2 2.2 1,846 $448,944 $244
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Cost per ft2
609 Argent Way 3 3 2,478 $759,000 $306
6 Silver Leaf Circle 3 4 3,173 $719,000 $226
100 Herons Bill Drive 3 2 2,513 $695,000 $276
57 Cypress Hollow 2 3 2,304 $689,000 $299
62 Tallow Drive 3 2 3,014 $675,000 $223
31 Spring Beauty Drive 2 2 2,254 $630,000 $279
25 Columbus Circle 3 3 2,428 $619,000 $254
62 Murray Hill Drive 3 2 2,462 $600,000 $243
148 Colonel Thomas Heyward Road 3 3 2,757 $599,900 $217
20 Fenwick Drive 3 3 2,400 $599,000 $249
Average: 2.3 2.2 1,968 $483,300 $247
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35 Debeaufain Drive 3 3 2,990 $1,149,000 $1,095,000 $366 4/6/26
102 Lake Somerset Circle 3 3 3,271 $985,000 $985,000 $301 8/5/25
27 Debeaufain Drive 2 3 3,421 $999,000 $975,000 $285 9/12/25
127 Robert E Lee Lane 2 3 3,260 $844,900 $824,000 $252 7/7/26
24 Rose Sage Walk 3 4 3,052 $775,000 $775,000 $253 12/23/25
9 Twilight Place 3 4 3,188 $769,000 $769,000 $241 12/16/25
23 Rose Sage Walk 3 4 2,778 $765,000 $750,000 $269 9/4/25
65 Redtail Drive 3 2 2,896 $769,000 $740,000 $255 8/29/25
54 Heron's Bill Drive 3 4 2,812 $725,000 $715,000 $254 10/2/25
40 Vespers Way 3 4 2,568 $714,000 $705,000 $274 4/14/26
Average: 2.3 2.1 1,822 $447,975 $434,373 $239
Viewing 1 - 10 of 396, only 250 can be displayed.
Viewing 1 - 10 of 396, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.